منتدى كشكول
top 10 movie top 100 movie  top 250 movie ever 775949860



انضم إلى المنتدى ، فالأمر سريع وسهل

منتدى كشكول
top 10 movie top 100 movie  top 250 movie ever 775949860

منتدى كشكول
هل تريد التفاعل مع هذه المساهمة؟ كل ما عليك هو إنشاء حساب جديد ببضع خطوات أو تسجيل الدخول للمتابعة.

أهلا وسهلا بك زائرنا الكريم, أنت لم تقم بتسجيل الدخول بعد! يشرفنا أن تقوم بالدخول أو التسجيل إذا رغبت بالمشاركة في المنتدى

top 10 movie top 100 movie top 250 movie ever

3 مشترك

اذهب الى الأسفل  رسالة [صفحة 1 من اصل 1]

1top 10 movie top 100 movie  top 250 movie ever Empty top 10 movie top 100 movie top 250 movie ever الأربعاء نوفمبر 28, 2012 6:40 pm

muradalking

muradalking
المشرف
المشرف


Rank Rating Title Votes
1. 9.2 The Shawshank Redemption (1994) 863,642
2. 9.2 The Godfather (1972) 628,999
3. 9.0 The Godfather: Part II (1974) 402,854
4. 8.9 Pulp Fiction (1994) 673,652
5. 8.9 The Good, the Bad and the Ugly (1966) 265,582
6. 8.9 12 Angry Men (1957) 212,788
7. 8.9 Schindler's List (1993) 447,980
8. 8.9 The Dark Knight (2008) 844,573
9. 8.8 The Lord of the Rings: The Return of the King (2003) 611,890
10. 8.8 Fight Club (1999) 660,335
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 433,056
12. 8.8 One Flew Over the Cuckoo's Nest (1975) 363,262
13. 8.8 The Lord of the Rings: The Fellowship of the Ring (2001) 635,562
14. 8.7 Inception (2010) 662,082
15. 8.7 Goodfellas (1990) 381,427
16. 8.7 Star Wars (1977) 486,198
17. 8.7 Seven Samurai (1954) 139,381
18. 8.7 The Matrix (1999) 631,349
19. 8.7 Forrest Gump (1994) 561,826
20. 8.7 City of God (2002) 284,743
21. 8.7 The Lord of the Rings: The Two Towers (2002) 548,657
22. 8.6 Once Upon a Time in the West (1968) 121,278
23. 8.6 Se7en (1995) 503,747
24. 8.6 The Silence of the Lambs (1991) 422,441
25. 8.6 Casablanca (1942) 238,812
26. 8.6 Raiders of the Lost Ark (1981) 372,151
27. 8.6 The Usual Suspects (1995) 405,231
28. 8.6 Rear Window (1954) 179,191
29. 8.6 Psycho (1960) 223,153
30. 8.6 It's a Wonderful Life (1946) 151,593
31. 8.6 Léon: The Professional (1994) 368,887
32. 8.6 The Dark Knight Rises (2012) 446,134
33. 8.6 Sunset Blvd. (1950) 81,250
34. 8.5 Memento (2000) 460,573
35. 8.5 American History X (1998) 398,871
36. 8.5 Apocalypse Now (1979) 259,755
37. 8.5 Terminator 2: Judgment Day (1991) 397,715
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 216,460
39. 8.5 Saving Private Ryan (1998) 446,792
40. 8.5 Alien (1979) 298,064
41. 8.5 North by Northwest (1959) 131,983
42. 8.5 City Lights (1931) 50,629
43. 8.5 Spirited Away (2001) 192,773
44. 8.5 Citizen Kane (1941) 189,056
45. 8.5 Modern Times (1936) 63,653
46. 8.5 The Shining (1980) 307,874
47. 8.5 Vertigo (1958) 136,294
48. 8.5 American Beauty (1999) 461,789
49. 8.5 Back to the Future (1985) 349,543
50. 8.5 Taxi Driver (1976) 265,158
51. 8.4 The Pianist (2002) 236,959
52. 8.4 The Departed (2006) 441,657
53. 8.4 M (1931) 58,913
54. 8.4 Toy Story 3 (2010) 252,720
55. 8.4 Paths of Glory (1957) 66,715
56. 8.4 Life Is Beautiful (1997) 188,639
57. 8.4 Double Indemnity (1944) 56,012
58. 8.4 Aliens (1986) 271,602
59. 8.4 WALL·E (2008) 345,761
60. 8.4 The Lives of Others (2006) 135,891
61. 8.4 A Clockwork Orange (1971) 297,634
62. 8.4 Amélie (2001) 293,372
63. 8.4 Gladiator (2000) 487,003
64. 8.4 The Green Mile (1999) 357,958
65. 8.4 Lawrence of Arabia (1962) 111,515
66. 8.4 To Kill a Mockingbird (1962) 121,795
67. 8.4 The Intouchables (2011) 112,738
68. 8.4 The Great Dictator (1940) 62,959
69. 8.4 The Prestige (2006) 394,598
70. 8.4 Reservoir Dogs (1992) 339,889
71. 8.4 Das Boot (1981) 100,866
72. 8.4 Requiem for a Dream (2000) 312,549
73. 8.4 The Third Man (1949) 70,289
74. 8.4 The Treasure of the Sierra Madre (1948) 47,449
75. 8.4 Eternal Sunshine of the Spotless Mind (2004) 361,824
76. 8.3 Cinema Paradiso (1988) 75,434
77. 8.3 Chinatown (1974) 122,727
78. 8.3 Once Upon a Time in America (1984) 120,037
79. 8.3 L.A. Confidential (1997) 248,578
80. 8.3 The Lion King (1994) 285,364
81. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 338,258
82. 8.3 Full Metal Jacket (1987) 252,359
83. 8.3 Monty Python and the Holy Grail (1975) 226,920
84. 8.3 Braveheart (1995) 396,716
85. 8.3 Singin' in the Rain (1952) 83,638
86. 8.3 Oldboy (2003) 174,435
87. 8.3 Some Like It Hot (1959) 101,512
88. 8.3 Amadeus (1984) 152,057
89. 8.3 Metropolis (1927) 62,870
90. 8.3 Rashomon (1950) 58,725
91. 8.3 Bicycle Thieves (1948) 46,747
92. 8.3 Unforgiven (1992) 158,716
93. 8.3 2001: A Space Odyssey (1968) 232,828
94. 8.3 All About Eve (1950) 49,343
95. 8.3 The Apartment (1960) 58,657
96. 8.3 Indiana Jones and the Last Crusade (1989) 278,899
97. 8.3 Raging Bull (1980) 135,967
98. 8.3 The Sting (1973) 98,742
99. 8.3 The Bridge on the River Kwai (1957) 87,300
100. 8.3 Die Hard (1988) 320,597
101. 8.3 Witness for the Prosecution (1957) 29,306
102. 8.3 A Separation (2011) 69,134
103. 8.3 Batman Begins (2005) 491,984
104. 8.3 Pan's Labyrinth (2006) 258,446
105. 8.3 Grave of the Fireflies (1988) 60,396
106. 8.3 Downfall (2004) 138,709
107. 8.3 Mr. Smith Goes to Washington (1939) 47,178
108. 8.3 Yojimbo (1961) 42,725
109. 8.3 The Great Escape (1963) 93,555
110. 8.3 For a Few Dollars More (1965) 77,512
111. 8.3 Snatch. (2000) 316,432
112. 8.3 Up (2009) 284,217
113. 8.3 Inglourious Basterds (2009) 384,659
114. 8.2 The Elephant Man (1980) 93,044
115. 8.2 On the Waterfront (1954) 58,939
116. 8.2 The Seventh Seal (1957) 62,094
117. 8.2 Toy Story (1995) 292,929
118. 8.2 The Maltese Falcon (1941) 70,511
119. 8.2 Heat (1995) 242,699
120. 8.2 The General (1926) 29,571
121. 8.2 Gran Torino (2008) 283,756
122. 8.2 Rebecca (1940) 51,508
123. 8.2 Blade Runner (1982) 277,780
124. 8.2 The Avengers (2012) 406,335
125. 8.2 Wild Strawberries (1957) 34,508
126. 8.2 Fargo (1996) 242,097
127. 8.2 The Kid (1921) 27,585
128. 8.2 Touch of Evil (1958) 45,692
129. 8.2 Scarface (1983) 276,842
130. 8.2 The Big Lebowski (1998) 286,241
131. 8.2 Ran (1985) 47,807
132. 8.2 The Deer Hunter (1978) 136,593
133. 8.2 Cool Hand Luke (1967) 71,245
134. 8.2 Sin City (2005) 390,877
135. 8.2 The Gold Rush (1925) 34,200
136. 8.2 Strangers on a Train (1951) 53,356
137. 8.2 Jaws (1975) 220,152
138. 8.2 No Country for Old Men (2007) 328,014
139. 8.2 It Happened One Night (1934) 36,788
140. 8.1 Lock, Stock and Two Smoking Barrels (1998) 226,595
141. 8.1 The Sixth Sense (1999) 393,731
142. 8.1 High Noon (1952) 48,712
143. 8.1 Hotel Rwanda (2004) 150,022
144. 8.1 The Thing (1982) 145,478
145. 8.1 Platoon (1986) 170,509
146. 8.1 Butch Cassidy and the Sundance Kid (1969) 86,794
147. 8.1 The Wizard of Oz (1939) 158,408
148. 8.1 Trainspotting (1996) 252,235
149. 8.1 Casino (1995) 178,645
150. 8.1 Kill Bill: Vol. 1 (2003) 385,706
151. 8.1 Annie Hall (1977) 105,046
152. 8.1 Warrior (2011/I) 135,558
153. 8.1 Notorious (1946) 44,625
154. 8.1 The Secret in Their Eyes (2009) 57,440
155. 8.1 The King's Speech (2010) 217,355
156. 8.1 The Grapes of Wrath (1940) 35,397
157. 8.1 Gone with the Wind (1939) 124,784
158. 8.1 Good Will Hunting (1997) 280,692
159. 8.1 Into the Wild (2007) 205,659
160. 8.1 Life of Brian (1979) 152,651
161. 8.1 Finding Nemo (2003) 322,299
162. 8.1 V for Vendetta (2005) 410,844
163. 8.1 How to Train Your Dragon (2010) 182,217
164. 8.1 My Neighbor Totoro (1988) 66,908
165. 8.1 The Big Sleep (1946) 40,626
166. 8.1 Dial M for Murder (1954) 52,344
167. 8.1 Ben-Hur (1959) 89,435
168. 8.1 Network (1976) 57,775
169. 8.1 The Terminator (1984) 310,776
170. 8.1 Black Swan (2010) 293,203
171. 8.1 Million Dollar Baby (2004) 247,425
172. 8.1 The Night of the Hunter (1955) 37,876
173. 8.1 Stand by Me (1986) 148,658
174. 8.1 Donnie Darko (2001) 335,324
175. 8.1 There Will Be Blood (2007) 208,080
176. 8.1 Groundhog Day (1993) 232,830
177. 8.1 Dog Day Afternoon (1975) 103,767
178. 8.1 Twelve Monkeys (1995) 264,512
179. 8.1 Amores Perros (2000) 101,487
180. 8.1 Argo (2012) 37,929
181. 8.1 The Bourne Ultimatum (2007) 264,975
182. 8.1 Mary and Max (2009) 50,648
183. 8.1 Persona (1966) 29,414
184. 8.1 The 400 Blows (1959) 38,217
185. 8.1 Gandhi (1982) 88,269
186. 8.1 The Graduate (1967) 124,780
187. 8.1 The Killing (1956) 37,700
188. 8.1 The Artist (2011/I) 96,449
189. 8.0 Howl's Moving Castle (2004) 94,659
190. 8.0 The Princess Bride (1987) 176,081
191. 8.0 8½ (1963) 46,133
192. 8.0 Slumdog Millionaire (2008) 341,139
193. 8.0 La Strada (1954) 27,199
194. 8.0 Who's Afraid of Virginia Woolf? (1966) 31,654
195. 8.0 The Manchurian Candidate (1962) 47,062
196. 8.0 The Hustler (1961) 37,138
197. 8.0 A Beautiful Mind (2001) 266,056
198. 8.0 The Wild Bunch (1969) 43,992
199. 8.0 Rocky (1976) 177,601
200. 8.0 Stalag 17 (1953) 28,660
201. 8.0 Anatomy of a Murder (1959) 26,144
202. 8.0 The Exorcist (1973) 177,509
203. 8.0 Sleuth (1972) 25,340
204. 8.0 Rope (1948) 53,336
205. 8.0 Barry Lyndon (1975) 58,709
206. 8.0 District 9 (2009) 306,663
207. 8.0 The Man Who Shot Liberty Valance (1962) 33,444
208. 8.0 Stalker (1979) 35,756
209. 8.0 Roman Holiday (1953) 51,677
210. 8.0 Infernal Affairs (2002) 53,781
211. 8.0 Ratatouille (2007) 250,816
212. 8.0 The Truman Show (1998) 309,741
213. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 421,867
214. 8.0 The Diving Bell and the Butterfly (2007) 56,684
215. 8.0 Ip Man (2008) 61,307
216. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 227,475
217. 8.0 A Streetcar Named Desire (1951) 51,264
218. 8.0 A Fistful of Dollars (1964) 64,643
219. 8.0 Monsters, Inc. (2001) 250,828
220. 8.0 Star Trek (2009) 265,702
221. 8.0 In the Name of the Father (1993) 48,253
222. 8.0 Rosemary's Baby (1968) 85,390
223. 8.0 Beauty and the Beast (1991) 148,811
224. 8.0 Harvey (1950) 31,879
225. 8.0 Nausicaä of the Valley of the Wind (1984) 41,634
226. 8.0 The Wrestler (2008) 173,980
227. 8.0 All Quiet on the Western Front (1930) 32,353
228. 8.0 La Haine (1995) 49,864
229. 8.0 Rain Man (1988) 210,429
230. 8.0 Nosferatu (1922) 44,666
231. 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 33,665
232. 8.0 Shutter Island (2010) 331,281
233. 8.0 Bringing Up Baby (1938) 30,841
234. 8.0 Manhattan (1979) 63,509
235. 8.0 Mystic River (2003) 208,644
236. 8.0 Shadow of a Doubt (1943) 30,189
237. 8.0 Big Fish (2003) 233,670
238. 8.0 Let the Right One In (2008) 115,968
239. 8.0 Skyfall (2012) 137,166
240. 8.0 Castle in the Sky (1986) 43,040
241. 8.0 Papillon (1973) 47,843
242. 8.0 In the Heat of the Night (1967) 31,570
243. 8.0 The Untouchables (1987) 133,466
244. 8.0 The Nightmare Before Christmas (1993) 135,115
245. 8.0 Jurassic Park (1993) 262,380
246. 8.0 Arsenic and Old Lace (1944) 39,569
247. 8.0 The Searchers (1956) 41,410
248. 8.0 In the Mood for Love (2000) 40,556
249. 8.0 Rio Bravo (1959) 27,960
250. 8.0 King Kong (1933) 50,199

2top 10 movie top 100 movie  top 250 movie ever Empty رد: top 10 movie top 100 movie top 250 movie ever الخميس نوفمبر 29, 2012 1:13 am

القيصر

القيصر
عضو سوبر
عضو  سوبر

8. 8.9 The Dark Knight (2008) 844,573

فيلم روعة

3top 10 movie top 100 movie  top 250 movie ever Empty رد: top 10 movie top 100 movie top 250 movie ever السبت ديسمبر 08, 2012 12:36 am

shrek

shrek
عضو متميز
عضو متميز

عاشت الايادي يا ملك

الرجوع الى أعلى الصفحة  رسالة [صفحة 1 من اصل 1]

صلاحيات هذا المنتدى:
لاتستطيع الرد على المواضيع في هذا المنتدى